Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 1
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 5 July 2023


Kyosho Qualifier 1, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:19 PM 5/07/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Perera 548 BRCCC 16/ 6m16.461s 22.694 23.483| 23.115| 22.913 0.63| 0.49| 0.33 1st
2nd 2 Ilya Harpas 576 BRCCC 16/ 6m20.747s 22.667 23.622| 22.943| 22.833 1.24| 0.80| 0.49 2nd
3rd 3 Mark Dickson 562 BRCCC 16/ 6m21.958s 23.009 23.779| 23.321| 23.143 0.76| 0.60| 0.46 3rd
4th 4 Corey Jones 0 BRCCC 15/ 6m20.340s 24.112 25.229| 24.724| 24.429 0.92| 0.67| 0.50 4th
5th 5 Lachie Schafter 577 BRCCC 14/ 6m19.669s 24.629 26.958| 25.420| 24.989 3.09| 1.94| 0.96 5th
6th 6 Liam Reynolds 0 11/ 6m17.156s 24.520 34.049| 27.837| 25.208 19.96| 3.70| 2.63 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 0.725 6) 2.788 2) 1.481 3) 1.891 4) 2.253 5) 2.608
1 1) 23.284 3) 23.060 2) 23.077 4) 27.666 5) 28.003 6) 32.681
2 3) 25.092 2) 22.906 1) 23.410 4) 24.583 6) 32.192 5) 25.694
3 3) 23.105 2) 22.667 1) 23.247 4) 24.567 6) 35.831 5) 24.520
4 1) 23.576 3) 25.803 2) 25.176 4) 25.307 6) 27.182 5) 36.056
5 1) 23.329 3) 22.998 2) 23.543 4) 25.756 5) 25.926 6) 30.343
6 1) 22.895 2) 23.975 3) 24.800 4) 24.587 5) 24.841 6) 25.578
7 1) 22.969 3) 27.345 2) 23.457 4) 24.808 5) 25.727 6) 96.178
8 1) 23.218 3) 24.515 2) 23.488 4) 25.308 5) 25.189 6) 25.738
9 1) 22.902 3) 23.099 2) 23.980 4) 24.299 5) 25.082 6) 25.244
10 1) 23.593 3) 23.623 2) 23.036 4) 24.112 5) 26.521 6) 25.007
11 1) 22.694 3) 23.033 2) 23.009 4) 26.763 5) 25.836 6) 27.509
12 1) 23.346 3) 22.935 2) 24.027 4) 25.536 5) 24.629
13 1) 23.909 3) 22.720 2) 23.601 4) 25.488 5) 25.207
14 1) 23.613 3) 22.941 2) 23.347 4) 25.039 5) 25.250
15 1) 23.408 2) 23.076 3) 25.647 4) 24.630
16 1) 24.803 2) 23.263 3) 23.632

Bold
=Best Lap (excluding first lap)
*
=force started